
Make your everyday balance work harder with our Dividend Plus Spend Account—a high-yield Checking Account tailored for Utah residents. You'll get all the ease and flexibility of a traditional Checking Account paired with the powerful earning potential of a Savings Account.
With a minimum daily balance of just $5,000, you'll earn highly competitive dividends on your checking balance. PLUS, when you bundle your Dividend Plus Spend Account with a Granite Money Market Account, you'll unlock a bonus dividend rate, supercharging your overall savings strategy.
Already a member? If you want to upgrade your current checking account to a Dividend+ account, simply give us a call at 888-GCU-TEAM (888-428-8326) or stop by a branch. It takes about 30 seconds to switch.
Not a member yet? We proudly serve Salt Lake County and the surrounding communities. It's never been easier to make the switch to a credit union that puts you first. Open New Account Online
Compare Spend Accounts |
Basic Spend Account |
Simple Spend Account |
Dividend+ Spend Account |
| Account Requirements | None | None | Minimum $500 Direct Deposit; Debit Card; Online Statements |
| Monthly Fee | ✘ | ✘ | ✘ |
| Minimum Balance to Open | ✘ | ✘ | ✘ |
| Debit Card | ✔ | ✔ | ✔ |
| Courtesy Pay | ✔ | ✘ | ✔ |
| Line of Credit Available | ✔ | ✔ | ✔ |
| Earns Dividends | ✘ | ✘ | ✔ |
| Minimum to Earn Dividends | ✘ | ✘ | $5,000.00 |
| Earn Bonus Rate on Money Market | ✘ | ✘ | ✔ |
| Minimum to Earn Bonus Dividends | ✘ | ✘ | $5,000.00 {average daily balance} |
| Ability to Order Checks | ✔ | ✘ | ✔ |
| Cashier’s Checks | ✔ | ✔ | ✔ |
| Counter Checks | ✔ | ✔ | ✔ |
| Wires | ✔ | ✔ | ✔ |
| Minimum Balance Fee | ✘ | ✘ | ✘ |
| Paper Statement Fee | ✘ | ✘ | ✘ |
| Courtesy Pay Fee | Up to $25.00/item | ✘ | Up to $25.00/item |
| NSF Fee | $25.00/item | $25.00/item | $25.00/item |
| Free Online/Mobile Banking | ✔ | ✔ | ✔ |
| Free Online Bill Pay | ✔ | ✔ | ✔ |
| Free Online Statements | ✔ | ✔ | ✔ |
| Free Mobile Deposit | ✔ | ✔ | ✔ |
| Minimum Balance | Rate | APY |
|---|---|---|
| $0 | 0.00% | 0.00% |
| $5,000 | 0.20% | 0.20% |
| $10,000 | 0.30% | 0.30% |
| $25,000 | 0.399% | 0.40% |
| $50,000 | 0.499% | 0.50% |
| $100,000 | .995% | 1.00% |
| $250,000 | 1.982% | 2.00% |
*APY is Annual Percentage Yield. Dividends are compounded and credited monthly based on the daily balance formula. All deposit rates are variable. Minimum balance requirements apply. Contact a Member Service Representative for details. Federally insured by NCUA.
Truth-in-Savings/Fee Schedule
Membership Account Agreement
Funds Availability Policy
| Minimum Balance | Rate | APY | *Bonus Rate | *APY w/ Bonus |
|---|---|---|---|---|
| $ | n/a | 0.05% | ||
| $ | n/a | *1.25% | ||
| $ | n/a | *1.25% | ||
| $ | *+0.55 | *1.80% | ||
| $ | *+.85 | *2.10% | ||
| $ | *+1.35 | *2.85% | ||
| $ | *+1.60 | *3.60% | ||
| $500,000 | 1.982% | 2.00% | *+1.75 | *3.75% |
| $1,000,000 | 2.227% | 2.25% | *+1.75 | *4.00% |
APY is Annual Percentage Yield. Dividends are compounded and credited monthly based on the daily balance formula. All deposit rates are variable. Minimum balance requirements apply. Contact a Member Service Representative for details. Federally insured by NCUA.
*Dividend+ account holders earn a bonus rate on Money Market accounts if an average daily balance of at least $5,000 is maintained in Dividend+
Truth-in-Savings/Fee Schedule
Membership Account Agreement
Funds Availability Policy
No monthly fee
Completely liquid funds
Visa debit card
Pay others instantly with Zelle®
Get cash from thousands of ATMs nationwide
Federally insured by NCUA for up to $250,000 or more